6804-MJ X O-RING Coudes en T
Numéro de pièce. | Diamètre extérieur du tube | 1 Homme JIC | 2 ORB mâle | 3 Homme JIC | C Écrou hexagonal | M Longueur | N Longueur | Y Appartements | Pression de fonctionnement | ||||||||||||||||
6804-04-04-04-4 6804-04-06-04-4 | 1/4 1/4 x 3/8 | 16/07 – 20 16/07 – 20 | 16/07 – 20 16/09 – 18 | 16/07 – 20 16/07 – 20 | 16/09 16/11 | 0,89 1.05 | 1.03 1,25 | 7/16 16/09 | 6 000 6 000 | ||||||||||||||||
6804-05-05-05-4 6804-06-04-06-4 | 5/16 3/8 x 1/4 | 1/2 – 20 16/09 – 18 | 1/2 – 20 16/07 – 20 | 1/2 – 20 16/09 – 18 | 5/8 16/09 | 0,95 1.06 | 1.13 1,25 | 16/09 16/09 | 6 000 6 000 | ||||||||||||||||
6804-06-06-06-4 6804-06-08-06-4 | 3/8 3/8 x 1/2 | 16/09 – 18 16/09 – 18 | 16/09 – 18 3/4 – 16 | 16/09 – 18 16/09 – 18 | 16/11 7/8 | 1.06 1.15 | 1,25 1,45 | 16/09 3/4 | 6 000 6 000 | ||||||||||||||||
6804-08-06-08-4 6804-08-08-08-4 | 1/2 x 3/8 1/2 | 3/4 – 16 3/4 – 16 | 16/09 – 18 3/4 – 16 | 3/4 – 16 3/4 – 16 | 16/11 7/8 | 1,25 1,25 | 1.32 1,45 | 3/4 3/4 | 6 000 6 000 | ||||||||||||||||
6804-08-10-08-4 6804-10-10-10-4 | 1/2 x 5/8 5/8 | 3/4 – 16 7/8 – 14 | 7/8 – 14 7/8 – 14 | 3/4 – 16 7/8 – 14 | 1" 1" | 1,33 1,45 | 1,70 1,70 | 7/8 7/8 | 5 000 5 000 | ||||||||||||||||
6804-10-12-10-4 6804-12-10-12-4 | 5/8x3/4 3/4 x 5/8 | 7/8 – 14 1 1/16 – 12 | 1 1/16 – 12 7/8 – 14 | 7/8 – 14 1 1/16 – 12 | 1 1/4 1" | 1,53 1,66 | 1,94 1,78 | 1 1/16 1 1/16 | 5 000 5 000 | ||||||||||||||||
6804-12-12-12-4 6804-12-12-16-4 | 3/4 3/4x1” | 1 1/16 – 12 1 1/16 – 12 | 1 1/16 – 12 1 1/16 – 12 | 1 1/16 – 12 1 5/16 – 12 | 1 1/4 1 1/4 | 1,66 1,81 | 1,94 2.05 | 1 1/16 1 5/16 | 5 000 4 000 | ||||||||||||||||
6804-16-16-16-4 6804-20-20-20-4 | 1" 1 1/4 | 1 5/16 – 12 1 5/8 – 12 | 1 5/16 – 12 1 5/8 – 12 | 1 5/16 – 12 1 5/8 – 12 | 1 1/2 1 7/8 | 1,81 2.06 | 2.05 2,25 | 1 5/16 1 5/8 | 4 000 4 000 | ||||||||||||||||
6804-24-24-24-4 | 1 1/2 | 1 7/8 – 12 | 1 7/8 – 12 | 1 7/8 – 12 | 2 1/8 | 2.33 | 2,39 | 1 7/8 | 3 000 |
Écrivez votre message ici et envoyez-le-nous